KO | Date | Team | Score | Opponent |
---|---|---|---|---|
10:30![]() | 09 Mar | AKS Lytham Boys-U16A | Canc | Llandovery College Boys-U16A |
10:50![]() | 09 Mar | Wirral Grammar School for Boys Boys-U16A | Canc | Merchant Taylors' School, Crosby Boys-U16A |
11:10![]() | 09 Mar | AKS Lytham Boys-U16A | Canc | Eirias High School Boys-U16A |
11:30![]() | 09 Mar | Llandovery College Boys-U16A | Canc | Merchant Taylors' School, Crosby Boys-U16A |
11:50![]() | 09 Mar | Wirral Grammar School for Boys Boys-U16A | Canc | Eirias High School Boys-U16A |
12:10![]() | 09 Mar | Llandovery College Boys-U16A | Canc | Wirral Grammar School for Boys Boys-U16A |
12:10![]() | 09 Mar | AKS Lytham Boys-U16A | Canc | Merchant Taylors' School, Crosby Boys-U16A |
12:30![]() | 09 Mar | Eirias High School Boys-U16A | Canc | Merchant Taylors' School, Crosby Boys-U16A |
12:50![]() | 09 Mar | AKS Lytham Boys-U16A | Canc | Wirral Grammar School for Boys Boys-U16A |
13:10![]() | 09 Mar | Llandovery College Boys-U16A | Canc | Eirias High School Boys-U16A |
Teams progress to their respective play-off dependent on their group ranking: 1st placed: Cup. 2nd placed: Plate. 3rd placed: Trophy. 4th placed: Shield.